尊龙凯时官网
GUANGZHOU WANTONG VENTILATION EQUIPMENT CO., LTD
DWT-¢ñÐͲ£Á§¸ÖÖáÁ÷Îݶ¥Í¸·ç»úÆÕ±éÊÊÓÃÓÚÖеÍѹ¡¢´óÁ÷Á¿µÄʹÓó¡ºÏ¡£È繤¿óÆóÒµ¡¢³µ¼ä¡¢¿ÍÕ»¡¢ÌåÓý¹Ý¡¢Ó°¾çÔº¡¢·¢µç³§¡¢»¯ÑéÊÒ¡¢Ï𽺠³§¡¢Æû³µ³§¡¢Ä¦Íгµ³§¼°·ÄÖ¯¡¢Ò±½ðµÈ³¡ºÏ͸·ç»»ÆøʹÓá£
Æ·ÅÆ°ü¹Ü ±£ÐÞÒ»Äê
²úÆ·ÓÃ;:
DWT-¢ñÐͲ£Á§¸ÖÖáÁ÷Îݶ¥Í¸·ç»úÆÕ±éÊÊÓÃÓÚÖеÍѹ¡¢´óÁ÷Á¿µÄʹÓó¡ºÏ¡£È繤¿óÆóÒµ¡¢³µ¼ä¡¢¿ÍÕ»¡¢ÌåÓý¹Ý¡¢Ó°¾çÔº¡¢·¢µç³§¡¢»¯ÑéÊÒ¡¢Ï𽺠³§¡¢Æû³µ³§¡¢Ä¦Íгµ³§¼°·ÄÖ¯¡¢Ò±½ðµÈ³¡ºÏ͸·ç»»ÆøʹÓá£
½á¹¹Ìصã:
DWT-¢ñÐͲ£Á§¸ÖÖáÁ÷Îݶ¥Í¸·ç»ú£¬±¾ÏµÁзç»ú¾ßÓÐÔìÐÍÑŹۣ¬½á¹¹½ô´Õ¡¢Ç¿¶È¸ß¡¢ÖØÁ¿Çá¡¢ÄÍÇÖÊ´¡¢¿¹ÀÏ»¯¡¢ºÄµçÊ¡¡¢ÔëÒôµÍ¡¢ÔËת¿É¿¿¡¢¾¼ÃÊÊÓá¢×°ÖÃάÐÞÀû±ãµÈÌص㡣ÆäËùÔËËÍÆøÌå²»ÔÊÐíº¬ÓÐÕ³ÐÔÎïÖÊ¡¢Ëùº¬·Û³¾¼°Ó²ÖÊ¿ÅÁ£¡Ü150mg/m3¡¢ÆøÌåζȡÜ60¡æ¡¢Ïà¶Ôʪ ¶È¡Ü100£¥¡£
ÐͺŲÎÊý:
»úºÅ Size (No.) | ¹¦ÂÊ Power (KW) | תËÙ Speed (r/min) | Á÷Á¿ Volume Flow (m3/h) | ȫѹ Total Pressure (Pa) |
---|---|---|---|---|
3 | 0.37 | 2900 | 3300-2600 | 181-232 |
0.18 | 1450 | 1900-2120 | 90-110 | |
3.5 | 0.75 | 2900 | 4150-5320 | 150-230 |
0.37 | 1450 | 3320-2850 | 100-150 | |
4 | 1.1 | 2900 | 7450-5300 | 193-250 |
0.55 | 1450 | 5700-4580 | 176-190 | |
4.5 | 0.55 | 1450 | 6320-5800 | 125-140 |
0.37 | 1450 | 6067-5520 | 110-130 | |
5 | 0.55 | 1450 | 8000-5600 | 135-191 |
0.37 | 960 | 7000-6400 | 113-131 | |
6 | 1.5 | 1450 | 15000-13000 | 232-267 |
1.1 | 960 | 11000-9100 | 168-193 | |
0.55 | 710 | 8500-7600 | 111-136 | |
7 | 1.1 | 960 | 17500-12500 | 165-212 |
0.75 | 710 | 12000-9200 | 141-177 | |
8 | 2.2 | 960 | 27000-23000 | 175-228 |
1.5 | 710 | 20000-16000 | 129-167 | |
9 | 4 | 960 | 34500-24000 | 256-202 |
2.2 | 710 | 32000-24000 | 126-177 | |
10 | 5.5 | 960 | 50000-39000 | 251-317 |
3 | 710 | 46000-35000 | 141-183 | |
11.2 | 7.5 | 960 | 41000-53855 | 215-285 |
µ¥Î»Unit: mm
»úºÅ | ÐÎ×´³ß´ç | ||||||
---|---|---|---|---|---|---|---|
NO | ¦µA | ¦µB | C | D | E | F | H |
3 | 667 | 305 | 300 | 550 | 500 | 485 | 68 |
3.5 | 970 | 360 | 340 | 610 | 560 | 520 | 68 |
4 | 970 | 400 | 350 | 620 | 660 | 610 | 68 |
4.5 | 1143 | 460 | 400 | 695 | 700 | 660 | 68 |
5 | 1143 | 488 | 440 | 740 | 750 | 710 | 68 |
6 | 1280 | 580 | 510 | 820 | 840 | 825 | 68 |
7 | 1280 | 710 | 520 | 836 | 900 | 860 | 68 |
8 | 1410 | 800 | 560 | 950 | 1000 | 940 | 68 |
9 | 1760 | 910 | 620 | 1000 | 1260 | 1210 | 68 |
10 | 1760 | 1010 | 730 | 1150 | 1310 | 1250 | 68 |
11.2 | 1760 | 1120 | 730 | 1200 | 1450 | 1350 | 68 |
×Éѯ±íµ¥£º
×ÉѯÄÚÈÝ£º
Ä㻹ûÓÐÌí¼ÓÈκβúÆ·
×Éѯ±íµ¥£º
×ÉѯÄÚÈÝ£º
Ä㻹ûÓÐÌí¼ÓÈκβúÆ·