尊龙凯时官网
GUANGZHOU WANTONG VENTILATION EQUIPMENT CO., LTD
PGXFÐÍËÜÁÏбÁ÷·ç»úÆÕ±éÓ¦ÓÃÓÚ¹¤¿óÆóÒµ¡¢±ö¹Ý¡¢²©Îï¹Ý¡¢ÌåÓý¹Ý¡¢»¯¹¤¡¢ÊµÑéÊÒ¡¢»· ±£ÅäÌ××°±¸µÈ³¡ºÏ¹ÜµÀ¼Ó¶áѹ¡¢³éÅÅ·çʹÓá£ËùÔËËÍÆøÌå²»ÔÊÐíº¬ÓÐÕ³ÐÔÎïÖÊ¡¢ÆäËùÔËËÍÆøÌå·Û³¾¼°Ó²ÖÊ¿ÅÁ£¡Ü150mg/m3¡¢ÆøÌåζȡÜ60¡æ¡¢Ïà¶Ô ʪ¶È¡Ü100£¥
ÈÈÏú²úÆ· Æ·ÅÆ°ü¹Ü ±£ÐÞÒ»Äê
²úÆ·ÓÃ;:
PGXFÐÍËÜÁÏбÁ÷·ç»úÆÕ±éÓ¦ÓÃÓÚ¹¤¿óÆóÒµ¡¢±ö¹Ý¡¢²©Îï¹Ý¡¢ÌåÓý¹Ý¡¢»¯¹¤¡¢ÊµÑéÊÒ¡¢»· ±£ÅäÌ××°±¸µÈ³¡ºÏ¹ÜµÀ¼Ó¶áѹ¡¢³éÅÅ·çʹÓá£ËùÔËËÍÆøÌå²»ÔÊÐíº¬ÓÐÕ³ÐÔÎïÖÊ¡¢ÆäËùÔËËÍÆøÌå·Û³¾¼°Ó²ÖÊ¿ÅÁ£¡Ü150mg/m3¡¢ÆøÌåζȡÜ60¡æ¡¢Ïà¶Ô ʪ¶È¡Ü100£¥¡£
½á¹¹Ìصã:
PGXFÐÍËÜÁÏбÁ÷·ç»úΪ¹ÄÐνṹ¡£ÆäÊÕÖ§¿ÚСµÄÌصã¼ÓËÙÁËÆøÁ÷ËÙÂÊ¡¢Ñ¹Á¦ÏµÊý¸ß¡£Í³Ò»Ñùƽ³£ÖáÁ÷ʽ·ç»úͬÐͺŵÄÇéÐÎÏ¡£ÆäÁ÷Á¿¡¢Ñ¹Á¦¾ù´óÓÚÖáÁ÷ʽ·ç»ú¡£¸ÃϵÁзç»úÌæ»»µÍѹʽ·ç»ú,½ÚÄÜͶ×ʺÍÕ¼µØ¡¢¼ò»¯Éè¼Æ¡¢Çå¾²×°Öá£ÔÚÖáÁ÷ʽ·ç»úѹÁ¦Öª×ã²»Á˵ĹܵÀ͸·ç³¡ºÏ£¬Ê¹ÓÃбÁ÷ʽ ¹ÜµÀ·ç»úÊÇ×î¼ÑµÄÑ¡Ôñ¡£¾ßÓÐÖØÁ¿Çá¡¢Ä͸¯ÐÔÄÜÓÅÒì¡¢²»Ò×ÀÏ»¯¡¢ÔëÒôµÍµÈÌص㡣
ÐͺŲÎÊý£º
»úºÅ Size (No.) | ¹¦ÂÊ Power (KW) | תËÙ Speed (r/min) | Á÷Á¿ Volume Flow (m3/h) | ȫѹ Pressure (Pa) |
---|---|---|---|---|
2.5F | 0.12 | 1450 | 360-1500 | 50-170 |
3.0F | 0.18 | 1450 | 600-2520 | 80-250 |
3.5S | 0.18 | 960 | 600-2600 | 50-150 |
3.5F | 0.37 | 1450 | 1020-4020 | 100-340 |
4.0S | 0.25 | 960 | 900-4020 | 60-200 |
4.0F | 0.75 | 1450 | 1500-5160 | 200-400 |
4.5S | 0.37 | 960 | 1260-4980 | 100-250 |
4.5F | 1.1 | 1450 | 1980-8000 | 200-560 |
5.0S | 0.75 | 960 | 2300-7200 | 100-300 |
5.0F | 2.2 | 1450 | 3420-9540 | 300-700 |
6.0S | 1.5 | 960 | 2520-10200 | 200-500 |
6.0F | 5.5 | 1450 | 7020-11580 | 300-900 |
7.0S | 3 | 960 | 4020-11400 | 300-600 |
8.0S | 7.5 | 960 | 7846-16580 | 320-700 |
µ¥Î»Unit: mm
»úºÅ | ÐÎ×´³ß´çShape size | |||||
---|---|---|---|---|---|---|
NO | L | H | ¦µ1 | ¦µ2 | ¦µ3 | M |
2.5F | 387 | 256 | 342 | 252 | 404 | 342 |
3.0F | 443 | 283 | 405 | 305 | 489 | 410 |
3.5S | 500 | 290 | 410 | 380 | 560 | 440 |
3.5F | 500 | 290 | 410 | 380 | 560 | 440 |
4.0S | 520 | 320 | 480 | 400 | 630 | 510 |
4.0F | 520 | 320 | 480 | 400 | 630 | 510 |
4.5S | 560 | 370 | 530 | 450 | 670 | 560 |
4.5F | 560 | 370 | 530 | 450 | 670 | 560 |
5.0S | 650 | 410 | 580 | 500 | 770 | 610 |
5.0F | 650 | 410 | 580 | 500 | 770 | 610 |
6.0S | 800 | 490 | 680 | 600 | 910 | 710 |
6.0F | 800 | 490 | 680 | 600 | 910 | 710 |
7.0S | 840 | 530 | 780 | 700 | 1000 | 810 |
8.0S | 1000 | 640 | 880 | 800 | 1145 | 910 |
×Éѯ±íµ¥£º
×ÉѯÄÚÈÝ£º
Ä㻹ûÓÐÌí¼ÓÈκβúÆ·
×Éѯ±íµ¥£º
×ÉѯÄÚÈÝ£º
Ä㻹ûÓÐÌí¼ÓÈκβúÆ·